View original on GitHub Original author Eric J. Duran

DrupalCores

A very basic table of all contributors to Drupal Core

Total: 880 contributors
# Drupal.org Username Mentions Percent
1 chx 190 5.1034%
2 pwolanin 166 4.4588%
3 webchick 95 2.5517%
4 keith.smith 77 2.0682%
5 dvessel 72 1.9339%
6 dww 70 1.8802%
7 catch 68 1.8265%
8 webernet 64 1.719%
9 myself 62 1.6653%
10 jhodgdon 57 1.531%
11 bjaspan 49 1.3161%
11 damien tournoud 49 1.3161%
13 dave reid 48 1.2893%
14 jirkarybka 47 1.2624%
15 quicksketch 43 1.155%
16 chriskennedy 41 1.1013%
16 yched 41 1.1013%
18 kkaefer 39 1.0475%
19 crell 38 1.0207%
19 eaton 38 1.0207%
21 merlinofchaos 34 0.9132%
22 sun 32 0.8595%
23 pancho 30 0.8058%
23 andypost 30 0.8058%
25 hswong3i 29 0.7789%
25 heine 29 0.7789%
27 jvandyk 25 0.6715%
27 drewish 25 0.6715%
29 johnalbin 24 0.6446%
30 theborg 23 0.6178%
30 robroy 23 0.6178%
30 arancaytar 23 0.6178%
30 steven 23 0.6178%
34 gabor 22 0.5909%
34 asimmonds 22 0.5909%
34 hass 22 0.5909%
37 robloach 21 0.5641%
38 scor 20 0.5372%
38 patch by myself 20 0.5372%
40 c960657 19 0.5103%
40 desbeers 19 0.5103%
42 hunmonk 18 0.4835%
42 gpk 18 0.4835%
42 douggreen 18 0.4835%
42 rdrh555 18 0.4835%
46 dmitrig01 16 0.4298%
46 pasqualle 16 0.4298%
46 mfb 16 0.4298%
46 david_rothstein 16 0.4298%
50 john morahan 15 0.4029%
51 mr.baileys 14 0.376%
51 slightly modified 14 0.376%
53 killes 13 0.3492%
53 kbahey 13 0.3492%
53 moshe weitzman 13 0.3492%
53 greggles 13 0.3492%
53 bdragon 13 0.3492%
58 brianv 12 0.3223%
58 albert volkman 12 0.3223%
58 meba 12 0.3223%
58 12 0.3223%
62 moshe 11 0.2955%
62 profix898 11 0.2955%
62 ajk 11 0.2955%
62 yhager 11 0.2955%
62 karens 11 0.2955%
67 pillarsdotnet 10 0.2686%
67 lynn 10 0.2686%
67 darren oh 10 0.2686%
67 lilou 10 0.2686%
71 salvis 9 0.2417%
71 dropcube 9 0.2417%
71 mfer 9 0.2417%
71 agentrickard 9 0.2417%
71 freso 9 0.2417%
71 add1sun 9 0.2417%
77 nedjo 8 0.2149%
77 swentel 8 0.2149%
77 zen 8 0.2149%
77 dopry 8 0.2149%
77 lyricnz 8 0.2149%
77 gurpartap singh 8 0.2149%
77 drumm 8 0.2149%
77 neclimdul 8 0.2149%
77 o govinda 8 0.2149%
77 barbi 8 0.2149%
77 grendzy 8 0.2149%
77 daniels220 8 0.2149%
89 ralf stamm 7 0.188%
89 mooffie 7 0.188%
89 alienbrain 7 0.188%
89 david strauss 7 0.188%
89 wim leers 7 0.188%
89 berdir 7 0.188%
89 m3avrck 7 0.188%
96 sammys 6 0.1612%
96 dries 6 0.1612%
96 cwgordon7 6 0.1612%
96 kiamlaluno 6 0.1612%
96 marcingy 6 0.1612%
96 spatz4000 6 0.1612%
96 gaele 6 0.1612%
96 joachim 6 0.1612%
96 alexiswilke 6 0.1612%
96 fago 6 0.1612%
96 flobruit 6 0.1612%
107 fgm 5 0.1343%
107 ufku 5 0.1343%
107 juliakm 5 0.1343%
107 pp 5 0.1343%
107 traxer 5 0.1343%
107 gerhard killesreiter 5 0.1343%
107 keith 5 0.1343%
107 frando 5 0.1343%
107 blackdog 5 0.1343%
107 rok zlender 5 0.1343%
107 tangent 5 0.1343%
107 mikeytown2 5 0.1343%
107 fajerstarter 5 0.1343%
107 jhedstrom 5 0.1343%
107 shiny 5 0.1343%
107 robertdouglass 5 0.1343%
107 tr 5 0.1343%
107 erdemkose 5 0.1343%
107 morbus iff 5 0.1343%
107 momendo 5 0.1343%
107 jacobsingh 5 0.1343%
107 bart jansens 5 0.1343%
107 josh waihi 5 0.1343%
107 jose a reyero 5 0.1343%
131 forngren 4 0.1074%
131 chris kennedy 4 0.1074%
131 neochief 4 0.1074%
131 tic2000 4 0.1074%
131 wesley tanaka 4 0.1074%
131 jeffschuler 4 0.1074%
131 alexanderpas 4 0.1074%
131 alpritt 4 0.1074%
131 bevan 4 0.1074%
131 gabor_hojtsy 4 0.1074%
131 z.stolar 4 0.1074%
131 robert douglass 4 0.1074%
131 ainigma32 4 0.1074%
131 mvc 4 0.1074%
131 jbrauer 4 0.1074%
131 mustafau 4 0.1074%
131 plach 4 0.1074%
131 beginner 4 0.1074%
131 jakeg 4 0.1074%
131 island usurper 4 0.1074%
131 hazexp 4 0.1074%
131 nenne 4 0.1074%
131 cdale 4 0.1074%
131 rowanw 4 0.1074%
131 edkwh 4 0.1074%
131 smk_ka 4 0.1074%
131 oadaeh 4 0.1074%
131 cafuego 4 0.1074%
131 tim.plunkett 4 0.1074%
131 jjeff 4 0.1074%
131 aufumy 4 0.1074%
131 deekayen 4 0.1074%
131 heyrocker 4 0.1074%
131 bennybobw 4 0.1074%
131 boydjd 4 0.1074%
131 several people 4 0.1074%
131 ax 4 0.1074%
131 garrett albright 4 0.1074%
131 grugnog2 4 0.1074%
131 ralf 4 0.1074%
171 naxoc 3 0.0806%
171 empee584 3 0.0806%
171 hickory 3 0.0806%
171 dawehner 3 0.0806%
171 solotandem 3 0.0806%
171 mindless 3 0.0806%
171 franz 3 0.0806%
171 rfay 3 0.0806%
171 gerhard 3 0.0806%
171 bangpound 3 0.0806%
171 maartenvg 3 0.0806%
171 redndahead 3 0.0806%
171 axyo 3 0.0806%
171 sender 3 0.0806%
171 jax 3 0.0806%
171 wulff 3 0.0806%
171 carlos8f 3 0.0806%
171 chris 3 0.0806%
171 multiple contributors 3 0.0806%
171 aclight 3 0.0806%
171 mustafu 3 0.0806%
171 wesley 3 0.0806%
171 kentbyte 3 0.0806%
171 gdevlugt 3 0.0806%
171 mikeryan 3 0.0806%
171 stefan 3 0.0806%
171 riccardor 3 0.0806%
171 pwoladin 3 0.0806%
171 earl 3 0.0806%
171 walkah 3 0.0806%
171 damienmckenna 3 0.0806%
171 scoutbaker 3 0.0806%
171 ben coleman 3 0.0806%
171 mgifford 3 0.0806%
171 soxofaan 3 0.0806%
171 gribnif 3 0.0806%
171 jody lynn 3 0.0806%
171 blakehall 3 0.0806%
171 jvandyck 3 0.0806%
171 dave cohen 3 0.0806%
171 dstol 3 0.0806%
171 senpai 3 0.0806%
171 mlsamuelson 3 0.0806%
171 sime 3 0.0806%
171 neil 3 0.0806%
171 greenmother 3 0.0806%
171 jo wouters 3 0.0806%
171 mathieu 3 0.0806%
171 tresler 3 0.0806%
171 bombatower 3 0.0806%
171 lyrincz 3 0.0806%
171 pedro lozano 3 0.0806%
171 mjonesdinero 3 0.0806%
171 mkalkbrenner 3 0.0806%
225 emanuelequinto 2 0.0537%
225 sutharsan 2 0.0537%
225 patch by gdevlugt 2 0.0537%
225 uwe hermann 2 0.0537%
225 andreas wolf 2 0.0537%
225 takafumi 2 0.0537%
225 jamesan 2 0.0537%
225 starbow 2 0.0537%
225 assimonds 2 0.0537%
225 karschsp 2 0.0537%
225 tobiasb 2 0.0537%
225 steve dondley 2 0.0537%
225 tuffnatty 2 0.0537%
225 vladimir.dolgopolov 2 0.0537%
225 recidive 2 0.0537%
225 jonhattan 2 0.0537%
225 donquixote 2 0.0537%
225 bleen18 2 0.0537%
225 jaza 2 0.0537%
225 naquah 2 0.0537%
225 chris johnson 2 0.0537%
225 david lesieur 2 0.0537%
225 fletchgqc 2 0.0537%
225 marvil07 2 0.0537%
225 snufkin 2 0.0537%
225 mcarbone 2 0.0537%
225 andremolnar 2 0.0537%
225 mpare 2 0.0537%
225 markus_petrux 2 0.0537%
225 winterheart 2 0.0537%
225 murz 2 0.0537%
225 earnie 2 0.0537%
225 nick urban 2 0.0537%
225 amateescu 2 0.0537%
225 cburschka 2 0.0537%
225 matt 2 0.0537%
225 stefan nantegaal 2 0.0537%
225 njivy 2 0.0537%
225 patch by me 2 0.0537%
225 bragon 2 0.0537%
225 tostinni 2 0.0537%
225 slantview 2 0.0537%
225 mgriego 2 0.0537%
225 openwereld 2 0.0537%
225 roderik 2 0.0537%
225 jpetso 2 0.0537%
225 rszrama 2 0.0537%
225 nonsie 2 0.0537%
225 david 2 0.0537%
225 jrbeeman 2 0.0537%
225 alex_tutubalin 2 0.0537%
225 keith smith 2 0.0537%
225 wmostrey 2 0.0537%
225 robertdouglas 2 0.0537%
225 mikl 2 0.0537%
225 neilnz 2 0.0537%
225 qasimzee 2 0.0537%
225 anrikun 2 0.0537%
225 keymone 2 0.0537%
225 confiz 2 0.0537%
225 uwe 2 0.0537%
225 intuited 2 0.0537%
225 shakur 2 0.0537%
225 therec 2 0.0537%
225 ksenzee 2 0.0537%
225 goba 2 0.0537%
225 john albin 2 0.0537%
225 merlin 2 0.0537%
225 robert douglas 2 0.0537%
225 steven jones 2 0.0537%
225 fwalch 2 0.0537%
225 xqus 2 0.0537%
225 alexis 2 0.0537%
225 jpmckinney 2 0.0537%
225 hwsong3i 2 0.0537%
225 twistor 2 0.0537%
225 jaydub 2 0.0537%
225 wrwrwr 2 0.0537%
225 jeremyfrench 2 0.0537%
225 will_in_wi 2 0.0537%
225 saxofaan 2 0.0537%
225 rocket_nova 2 0.0537%
225 marco.robotangel 2 0.0537%
225 domasj 2 0.0537%
225 nbz 2 0.0537%
225 droplet 2 0.0537%
225 justinrandell 2 0.0537%
225 ximo 2 0.0537%
225 j0hn_smith 2 0.0537%
225 jhm 2 0.0537%
225 joshk 2 0.0537%
225 fractile81 2 0.0537%
225 jbomb 2 0.0537%
225 deviantintegral 2 0.0537%
225 nick lewis 2 0.0537%
225 fabianx 2 0.0537%
225 anarcat 2 0.0537%
225 eric_a 2 0.0537%
225 maynich 2 0.0537%
225 greg.1.anderson 2 0.0537%
225 zyxware 2 0.0537%
225 davy van den bremt 2 0.0537%
225 vjordan 2 0.0537%
225 bec 2 0.0537%
329 jackaponte 1 0.0269%
329 emok 1 0.0269%
329 subnet_rx 1 0.0269%
329 caligan 1 0.0269%
329 yan_nick 1 0.0269%
329 zoltan balogh 1 0.0269%
329 webkenny 1 0.0269%
329 pivica 1 0.0269%
329 deve reid 1 0.0269%
329 druppi 1 0.0269%
329 sbandyopadhyay 1 0.0269%
329 jay matwichuk 1 0.0269%
329 giorgosk 1 0.0269%
329 jbafford 1 0.0269%
329 leafish_dylan 1 0.0269%
329 jenlampton 1 0.0269%
329 jcnventura 1 0.0269%
329 madharold 1 0.0269%
329 bellhead 1 0.0269%
329 scott reynolds 1 0.0269%
329 rolodmonkey 1 0.0269%
329 geodaniel 1 0.0269%
329 citizenkane 1 0.0269%
329 dixon_ 1 0.0269%
329 uccio 1 0.0269%
329 clemens.tolboom 1 0.0269%
329 jurgenhaas 1 0.0269%
329 andrewfn 1 0.0269%
329 jvandervort 1 0.0269%
329 bwynants 1 0.0269%
329 jonne_jvl 1 0.0269%
329 fmitchell 1 0.0269%
329 casey 1 0.0269%
329 ridgerunner 1 0.0269%
329 int 1 0.0269%
329 unexpand 1 0.0269%
329 raulgigea 1 0.0269%
329 dicreat 1 0.0269%
329 druido 1 0.0269%
329 hefox 1 0.0269%
329 jefnguo 1 0.0269%
329 sociotech 1 0.0269%
329 zoltán balogh 1 0.0269%
329 jose reyero 1 0.0269%
329 zserno 1 0.0269%
329 seutje 1 0.0269%
329 frega 1 0.0269%
329 behrang 1 0.0269%
329 stormsweeper 1 0.0269%
329 torelad 1 0.0269%
329 stella 1 0.0269%
329 halcyoncorsair 1 0.0269%
329 paul.lovvik 1 0.0269%
329 hajo 1 0.0269%
329 terrychild 1 0.0269%
329 jhutton 1 0.0269%
329 cdroz 1 0.0269%
329 tri 1 0.0269%
329 pat redmond 1 0.0269%
329 chris.leversuch 1 0.0269%
329 unknownguy 1 0.0269%
329 achton 1 0.0269%
329 jeckman 1 0.0269%
329 champlin 1 0.0269%
329 bserem 1 0.0269%
329 big z 1 0.0269%
329 sanduhrs 1 0.0269%
329 xamanu 1 0.0269%
329 gumanist 1 0.0269%
329 lisarex 1 0.0269%
329 kbgordon7 1 0.0269%
329 niklas fiekas 1 0.0269%
329 pdrake 1 0.0269%
329 roychri 1 0.0269%
329 joshmiller 1 0.0269%
329 shawnclark 1 0.0269%
329 pfournier 1 0.0269%
329 fmjrey 1 0.0269%
329 jct 1 0.0269%
329 akaliel 1 0.0269%
329 eugenmayer 1 0.0269%
329 williamestrada 1 0.0269%
329 brockboland 1 0.0269%
329 tim.cosgrove 1 0.0269%
329 seanbfuller 1 0.0269%
329 markoshust 1 0.0269%
329 greg.harvey 1 0.0269%
329 lort 1 0.0269%
329 elc 1 0.0269%
329 ibot 1 0.0269%
329 pontus_nilsson 1 0.0269%
329 scorchio 1 0.0269%
329 fureigh 1 0.0269%
329 tstoeckler 1 0.0269%
329 aron novak 1 0.0269%
329 jlindsey15 1 0.0269%
329 rhm50 1 0.0269%
329 perusio 1 0.0269%
329 sandipmkhairnar 1 0.0269%
329 decibel.places 1 0.0269%
329 ducktape 1 0.0269%
329 amitgoyal 1 0.0269%
329 vegantriathlete 1 0.0269%
329 pq 1 0.0269%
329 zealfire 1 0.0269%
329 kattekrab 1 0.0269%
329 jacob.embree 1 0.0269%
329 cilefen 1 0.0269%
329 visabhishek 1 0.0269%
329 snehi 1 0.0269%
329 ryanissamson 1 0.0269%
329 dylanf 1 0.0269%
329 lsu_jbob 1 0.0269%
329 sven.lauer 1 0.0269%
329 voxpelli 1 0.0269%
329 gregmac 1 0.0269%
329 jbrown 1 0.0269%
329 jnettik 1 0.0269%
329 axyjo 1 0.0269%
329 yashadev 1 0.0269%
329 jibran 1 0.0269%
329 tomgeekery 1 0.0269%
329 marcin.wosinek 1 0.0269%
329 kgoel 1 0.0269%
329 sumeetsingh 1 0.0269%
329 cam8001 1 0.0269%
329 amontero 1 0.0269%
329 jzacsh 1 0.0269%
329 kerasai 1 0.0269%
329 disturbedmime 1 0.0269%
329 sbrattla 1 0.0269%
329 jrguitar21 1 0.0269%
329 idflood 1 0.0269%
329 ohnobinki 1 0.0269%
329 null 1 0.0269%
329 jonathan1055 1 0.0269%
329 malc0mn 1 0.0269%
329 kjay 1 0.0269%
329 ag888 1 0.0269%
329 crifi 1 0.0269%
329 zyware 1 0.0269%
329 pescetti 1 0.0269%
329 webengr 1 0.0269%
329 jaydublu 1 0.0269%
329 alduya 1 0.0269%
329 trond 1 0.0269%
329 kars_t 1 0.0269%
329 et. al. 1 0.0269%
329 adamgerbert 1 0.0269%
329 jacine 1 0.0269%
329 déja 1 0.0269%
329 mikejoconnor 1 0.0269%
329 miro_dietiker 1 0.0269%
329 gravalsyr 1 0.0269%
329 arnoldc 1 0.0269%
329 jeremiah.snapp 1 0.0269%
329 hlopes 1 0.0269%
329 sreynen 1 0.0269%
329 zbricoleur 1 0.0269%
329 pkiraly 1 0.0269%
329 danillonunes 1 0.0269%
329 claar 1 0.0269%
329 bfoehle 1 0.0269%
329 ashmiler 1 0.0269%
329 figaro 1 0.0269%
329 james_stallings 1 0.0269%
329 ggevalt 1 0.0269%
329 westwesterson 1 0.0269%
329 ergonlogic 1 0.0269%
329 ñull 1 0.0269%
329 sivaji 1 0.0269%
329 pounard 1 0.0269%
329 djebbz 1 0.0269%
329 reidsy 1 0.0269%
329 c31ck 1 0.0269%
329 shutterfreak 1 0.0269%
329 podarok 1 0.0269%
329 wojtha 1 0.0269%
329 mh86 1 0.0269%
329 craig_ 1 0.0269%
329 townxelliot 1 0.0269%
329 drico 1 0.0269%
329 yurtboy 1 0.0269%
329 offlein 1 0.0269%
329 jjrey 1 0.0269%
329 crischan 1 0.0269%
329 csdco 1 0.0269%
329 mattconnolly 1 0.0269%
329 marcp 1 0.0269%
329 rsevero 1 0.0269%
329 tbenice 1 0.0269%
329 agileware 1 0.0269%
329 linuxbox 1 0.0269%
329 alexjarvis 1 0.0269%
329 ninizik 1 0.0269%
329 vitalsouto 1 0.0269%
329 jn2 1 0.0269%
329 aenw 1 0.0269%
329 cashwilliams 1 0.0269%
329 oriol_e9g 1 0.0269%
329 robrecht 1 0.0269%
329 john m 1 0.0269%
329 wimleers 1 0.0269%
329 dmhouse 1 0.0269%
329 fredck 1 0.0269%
329 lot of contributors 1 0.0269%
329 chx with multiple contributors 1 0.0269%
329 neil drumm 1 0.0269%
329 wim monstrey 1 0.0269%
329 odious 1 0.0269%
329 yoroy 1 0.0269%
329 jirkarbyka 1 0.0269%
329 xmacinfo 1 0.0269%
329 mikesmullin 1 0.0269%
329 yasheshb 1 0.0269%
329 k4ml 1 0.0269%
329 steven wittens 1 0.0269%
329 jp.stacey 1 0.0269%
329 webbernet 1 0.0269%
329 tested by gpk 1 0.0269%
329 kobus 1 0.0269%
329 levavie 1 0.0269%
329 robert douglass in his caching presentation 1 0.0269%
329 christoph c. cemper 1 0.0269%
329 slightly extended 1 0.0269%
329 fax8 1 0.0269%
329 simplymenotu 1 0.0269%
329 various people 1 0.0269%
329 fresco 1 0.0269%
329 doq 1 0.0269%
329 makara 1 0.0269%
329 numerous contributors 1 0.0269%
329 hedgemage 1 0.0269%
329 telcontar 1 0.0269%
329 sparr 1 0.0269%
329 spatcz4000 1 0.0269%
329 malex 1 0.0269%
329 nancyw 1 0.0269%
329 ejhildreth 1 0.0269%
329 edgauthier 1 0.0269%
329 bradlis7 1 0.0269%
329 mmoreno 1 0.0269%
329 dijnz 1 0.0269%
329 caleb 1 0.0269%
329 lots of contributors 1 0.0269%
329 testing by keith.smith 1 0.0269%
329 avskip 1 0.0269%
329 testing by ktauber 1 0.0269%
329 ktabuer 1 0.0269%
329 schuyler1d 1 0.0269%
329 patch by chx 1 0.0269%
329 mcarbone with some modifications 1 0.0269%
329 yojoe 1 0.0269%
329 chx with a bit of cleanup 1 0.0269%
329 pascalle 1 0.0269%
329 hswong3i slightly modified 1 0.0269%
329 testing also by hswong3i 1 0.0269%
329 testing by catch 1 0.0269%
329 docs by jvandyk 1 0.0269%
329 patch by dvessel 1 0.0269%
329 thesaint_02 1 0.0269%
329 junyor 1 0.0269%
329 zoo33 1 0.0269%
329 skiquel 1 0.0269%
329 slightly expanded 1 0.0269%
329 zeta_zoo 1 0.0269%
329 tested by murz 1 0.0269%
329 reported 1 0.0269%
329 in patch form by rob loach 1 0.0269%
329 tested by freso 1 0.0269%
329 daniel.soneira 1 0.0269%
329 fberci 1 0.0269%
329 ulhume 1 0.0269%
329 davideads 1 0.0269%
329 alex ua 1 0.0269%
329 documentation added 1 0.0269%
329 moofie 1 0.0269%
329 reviewed by pasqualle 1 0.0269%
329 tested by jirkarybka 1 0.0269%
329 yshed 1 0.0269%
329 keith.smith based on initial suggestions from o govinda 1 0.0269%
329 sign 1 0.0269%
329 rho_pare 1 0.0269%
329 beholder 1 0.0269%
329 qucksketch 1 0.0269%
329 greatly simplified by me 1 0.0269%
329 al __ 1 0.0269%
329 with more docs from myself 1 0.0269%
329 add1sum 1 0.0269%
329 alusiani 1 0.0269%
329 morphir 1 0.0269%
329 asaddi 1 0.0269%
329 greg 1 0.0269%
329 rotzi 1 0.0269%
329 tanifa 1 0.0269%
329 abautu 1 0.0269%
329 pmunn 1 0.0269%
329 matt westgate 1 0.0269%
329 darren 1 0.0269%
329 gman 1 0.0269%
329 effennel 1 0.0269%
329 moonray 1 0.0269%
329 jose 1 0.0269%
329 vdessel 1 0.0269%
329 moonray with help from zen 1 0.0269%
329 chris bray 1 0.0269%
329 scott.mclewin 1 0.0269%
329 ber 1 0.0269%
329 etc 1 0.0269%
329 eclipsegc 1 0.0269%
329 scroogie 1 0.0269%
329 dodazzi 1 0.0269%
329 ac 1 0.0269%
329 ysched 1 0.0269%
329 profix 1 0.0269%
329 eafarris 1 0.0269%
329 kjartan 1 0.0269%
329 tobias 1 0.0269%
329 imagine 1 0.0269%
329 uwe herman 1 0.0269%
329 dfaulkner 1 0.0269%
329 mfredrickson 1 0.0269%
329 all 1 0.0269%
329 profix88 1 0.0269%
329 dvessle 1 0.0269%
329 ankur 1 0.0269%
329 souvent22 1 0.0269%
329 morbus 1 0.0269%
329 davea 1 0.0269%
329 chromeyellow 1 0.0269%
329 pcwick 1 0.0269%
329 m3vrick 1 0.0269%
329 pyromanfo 1 0.0269%
329 wulf 1 0.0269%
329 dave trainer 1 0.0269%
329 iacopopecchi 1 0.0269%
329 adixon 1 0.0269%
329 yas 1 0.0269%
329 kenji_kun 1 0.0269%
329 keve 1 0.0269%
329 jptavan 1 0.0269%
329 bboyjay 1 0.0269%
329 gurpartap singh slightly modified 1 0.0269%
329 paddy_deburca 1 0.0269%
329 with help from kristi wachter 1 0.0269%
329 steef 1 0.0269%
329 flevour 1 0.0269%
329 benjamin melancon 1 0.0269%
329 ricflomag 1 0.0269%
329 prakashp 1 0.0269%
329 jbratton 1 0.0269%
329 profix898 slightly modified 1 0.0269%
329 coofercat 1 0.0269%
329 dvessler 1 0.0269%
329 ff1 1 0.0269%
329 after coding style fixes 1 0.0269%
329 documentation cleaned up by myself 1 0.0269%
329 jose a reyero with further cleanup by myself 1 0.0269%
329 but simplified 1 0.0269%
329 mistknight 1 0.0269%
329 jeff eaton 1 0.0269%
329 ted 1 0.0269%
329 kkaefer with fixes from myself 1 0.0269%
329 cooferat 1 0.0269%
329 gurpartap 1 0.0269%
329 alex_b 1 0.0269%
329 john vandyck 1 0.0269%
329 james 1 0.0269%
329 rok žlender 1 0.0269%
329 damien_vancouver 1 0.0269%
329 richard eriksson 1 0.0269%
329 gordon 1 0.0269%
329 kaerast 1 0.0269%
329 a little bit from myself 1 0.0269%
329 freeman 1 0.0269%
329 pathc by myself 1 0.0269%
329 jpulles 1 0.0269%
329 hctom 1 0.0269%
329 benjamin melançon 1 0.0269%
329 patryk 1 0.0269%
329 robophred 1 0.0269%
329 budda 1 0.0269%
329 danielb 1 0.0269%
329 berenddeboer 1 0.0269%
329 valthebald 1 0.0269%
329 tassoman 1 0.0269%
329 anselm heaton 1 0.0269%
329 passionate_lass 1 0.0269%
329 fonant 1 0.0269%
329 minoroffense 1 0.0269%
329 axjo 1 0.0269%
329 anypost 1 0.0269%
329 casperbiering 1 0.0269%
329 skiminki 1 0.0269%
329 robin monks 1 0.0269%
329 michelle 1 0.0269%
329 jerdiggity 1 0.0269%
329 munzirtaha 1 0.0269%
329 ajevans85 1 0.0269%
329 vito_swat 1 0.0269%
329 bastos 1 0.0269%
329 aaronbauman 1 0.0269%
329 hinfox 1 0.0269%
329 akalsey 1 0.0269%
329 kleinmp 1 0.0269%
329 miglius 1 0.0269%
329 darren.ferguson 1 0.0269%
329 wilson98 1 0.0269%
329 aren cambre 1 0.0269%
329 jmburnz 1 0.0269%
329 anuradha 1 0.0269%
329 kymmx 1 0.0269%
329 starminder 1 0.0269%
329 ball.in.th 1 0.0269%
329 ilmaestro 1 0.0269%
329 xano 1 0.0269%
329 jody linn 1 0.0269%
329 bengtan 1 0.0269%
329 kscheirer 1 0.0269%
329 kepten 1 0.0269%
329 markdrupal 1 0.0269%
329 bl444137 1 0.0269%
329 tyr 1 0.0269%
329 evoltech 1 0.0269%
329 benoitg 1 0.0269%
329 roger lópez 1 0.0269%
329 arhak 1 0.0269%
329 jmpoure 1 0.0269%
329 ao2 1 0.0269%
329 mrfelton 1 0.0269%
329 mig5 1 0.0269%
329 stefan freudenberg 1 0.0269%
329 trevjs 1 0.0269%
329 sp3boy 1 0.0269%
329 jide 1 0.0269%
329 salvatored 1 0.0269%
329 solipsist 1 0.0269%
329 toddgee 1 0.0269%
329 jennifer.chang 1 0.0269%
329 senden 1 0.0269%
329 rvec 1 0.0269%
329 noisetteprod 1 0.0269%
329 snoble 1 0.0269%
329 ahmed.othman 1 0.0269%
329 svdoord 1 0.0269%
329 febbraro 1 0.0269%
329 alex.k 1 0.0269%
329 elisevanlooij 1 0.0269%
329 sharda_ram 1 0.0269%
329 alan d. 1 0.0269%
329 drifter 1 0.0269%
329 psicomante 1 0.0269%
329 threexk 1 0.0269%
329 emmajane 1 0.0269%
329 ramsey 1 0.0269%
329 brightloudnoise 1 0.0269%
329 wanjee 1 0.0269%
329 atuyo60 1 0.0269%
329 maq0r 1 0.0269%
329 anthony hersey 1 0.0269%
329 elliotttf 1 0.0269%
329 lilivg 1 0.0269%
329 robhybrid 1 0.0269%
329 incidentist 1 0.0269%
329 ryanlath 1 0.0269%
329 darthsteven 1 0.0269%
329 boydj 1 0.0269%
329 patch my myself 1 0.0269%
329 dag 1 0.0269%
329 test by vladimir.dolgopolov 1 0.0269%
329 optalgin 1 0.0269%
329 tested by douggreen 1 0.0269%
329 zeta z 1 0.0269%
329 evolvingweb 1 0.0269%
329 tested by mfer 1 0.0269%
329 wedge 1 0.0269%
329 takashi 1 0.0269%
329 luddet 1 0.0269%
329 damien 1 0.0269%
329 bioalien 1 0.0269%
329 aron noval 1 0.0269%
329 cwgordon07 1 0.0269%
329 swenterl 1 0.0269%
329 nancydru 1 0.0269%
329 goofyx 1 0.0269%
329 rse 1 0.0269%
329 matt v. 1 0.0269%
329 htalvitie 1 0.0269%
329 mikey_p 1 0.0269%
329 simonc 1 0.0269%
329 patch by walkah 1 0.0269%
329 johnnysxip 1 0.0269%
329 gpk with documentation from myself 1 0.0269%
329 steven merrill 1 0.0269%
329 dvessel with several testers 1 0.0269%
329 john resig 1 0.0269%
329 pukku 1 0.0269%
329 dmaz 1 0.0269%
329 gopherspidey 1 0.0269%
329 brianshumate 1 0.0269%
329 csevb10 1 0.0269%
329 roman dergam 1 0.0269%
329 jweowu 1 0.0269%
329 jgoldberg 1 0.0269%
329 stefgosselin 1 0.0269%
329 mcarrera 1 0.0269%
329 boombatower 1 0.0269%
329 jpoesen 1 0.0269%
329 fp 1 0.0269%
329 tested by catch 1 0.0269%
329 ultimateboy 1 0.0269%
329 snowball43 1 0.0269%
329 kajetan 1 0.0269%
329 hgmichna 1 0.0269%
329 mariuss 1 0.0269%
329 thekevinday 1 0.0269%
329 lee20 1 0.0269%
329 dboulet 1 0.0269%
329 vaish 1 0.0269%
329 kratib 1 0.0269%
329 qutoz 1 0.0269%
329 hunthunthunt 1 0.0269%
329 christefano 1 0.0269%
329 thepanz 1 0.0269%
329 robertgarrigos 1 0.0269%
329 bob_hirnlego 1 0.0269%
329 midkemia 1 0.0269%
329 nigel 1 0.0269%
329 stefanor 1 0.0269%
329 jandd 1 0.0269%
329 lelutin 1 0.0269%
329 patch by pwolanin 1 0.0269%
329 nevergone 1 0.0269%
329 patch by jvandyk 1 0.0269%
329 patch by dropcube 1 0.0269%
329 bwooster47 1 0.0269%
329 patch by c960657 1 0.0269%
329 roborn 1 0.0269%
329 zsanmartin 1 0.0269%
329 aaron 1 0.0269%
329 patch by dereine 1 0.0269%
329 daniel jalkut 1 0.0269%
329 r.muilwijk 1 0.0269%
329 themystic 1 0.0269%
329 cpugeniusmv 1 0.0269%
329 m1mic 1 0.0269%
329 tested by yoroy 1 0.0269%
329 jsaints 1 0.0269%
329 andershal 1 0.0269%
329 patch by dave reid 1 0.0269%
329 wuf31 1 0.0269%
329 egfrith 1 0.0269%